Skateboarding tv shows
143 skateboarding tv shows, sorted by rating.
| Title | Year | Rating | Votes | Views | Length | |
| Firsthand: Lance Mountain | 2009 | -10 votes | -10 | 335 | 22 min | |
| Rob Dyrdek's Fantasy Factory: Dusty Monkey | 2009 | -10 votes | -10 | 1235 | 22 min | |
| Rob Dyrdek's Fantasy Factory: Blob, Super Blob | 2009 | -10 votes | -10 | 345 | 20 min | |
| Firsthand: Bucky Lasek | 2007 | -10 votes | -10 | 168 | 22 min | |
| American Misfits: 3 Eyed Dog Boy | 2007 | -10 votes | -10 | 356 | 22 min | |
| Rob Dyrdek's Fantasy Factory: This Is Not Mom-Certified | 2009 | -10 votes | -10 | 187 | 20 min | |
| Rob Dyrdek's Fantasy Factory: Shark Sugar | 2009 | -10 votes | -10 | 274 | 20 min | |
| Rob Dyrdek's Fantasy Factory: Unseen Footage Show | 2009 | -10 votes | -10 | 159 | 20 min | |
| Rob Dyrdek's Fantasy Factory: No Mandals | 2009 | -10 votes | -10 | 199 | 20 min | |
| Viva La Bam: Fort Knoxville |
2004 | -10 votes | -10 | 857 | 20 min | |
| Rob Dyrdek's Fantasy Factory: The Berrics VS The Fantasy Factory | 2009 | -10 votes | -10 | 500 | 20 min | |
| Firsthand: Daewon Song |
2007 | -10 votes | -10 | 4181 | 22 min | |
| Rob Dyrdek's Fantasy Factory: Cole Hernandez | 2009 | -10 votes | -10 | 243 | 20 min | |
| Firsthand: Dennis Busenitz | 2007 | -10 votes | -10 | 686 | 22 min | |
| Built To Shred: 3 Wishes |
2009 | -10 votes | -10 | 1605 | 22 min | |
| Rob Dyrdek's Fantasy Factory: Extreme Timmy |
2009 | -10 votes | -10 | 1849 | 20 min | |
| Firsthand: Ryan Sheckler | 2005 | -10 votes | -10 | 1413 | 22 min | |
| Rob Dyrdek's Fantasy Factory: Best Of, Bonus, and Behind the Scenes |
2009 | -10 votes | -10 | 812 | 20 min | |
| Firsthand: Chico Brenes | 2009 | -10 votes | -10 | 1378 | 22 min | |
| Firsthand: Brandon Biebel | 2009 | -10 votes | -10 | 2613 | 22 min | |
| Viva La Bam: April's Birthday Surprise |
2005 | -10 votes | -10 | 298 | 20 min | |
| American Misfits: New Boss | 2006 | -10 votes | -10 | 112 | 22 min | |
| Rob Dyrdek's Fantasy Factory: Best Of And Behind The Scenes | 2009 | -10 votes | -10 | 142 | 20 min | |
| American Misfits: I Quit | 2006 | -10 votes | -10 | 129 | 22 min | |
| American Misfits: Slang | 2006 | -10 votes | -10 | 128 | 22 min | |
| American Misfits: Pink Tights | 2006 | -10 votes | -10 | 215 | 22 min | |
| Life Of Ryan: Finally On My Own | 2008 | -10 votes | -10 | 153 | 22 min | |
| Life Of Ryan: Don't Go | 2008 | -10 votes | -10 | 194 | 22 min | |
| American Misfits: American Rainbows | 2006 | -10 votes | -10 | 121 | 22 min | |
| American Misfits: Musical | 2006 | -10 votes | -10 | 145 | 22 min | |
| American Misfits: Spy | 2007 | -10 votes | -10 | 119 | 22 min | |
| American Misfits: Molasses Monster | 2007 | -10 votes | -10 | 131 | 22 min | |
| American Misfits: Deja Vu | 2007 | -10 votes | -10 | 118 | 22 min | |
| American Misfits: Happy Endings | 2007 | -10 votes | -10 | 113 | 22 min | |
| American Misfits: Spontaneous Combustion | 2007 | -10 votes | -10 | 106 | 22 min | |
| American Misfits: Field Trip | 2007 | -10 votes | -10 | 111 | 22 min | |
| American Misfits: Mimes | 2007 | -10 votes | -10 | 93 | 22 min | |
| Rob Dyrdek's Fantasy Factory: Get With Your Power Animal | 2009 | -10 votes | -10 | 302 | 20 min | |
| American Misfits: Time Machine | 2007 | -10 votes | -10 | 141 | 22 min | |
| American Misfits: Medieval Times | 2007 | -10 votes | -10 | 102 | 22 min | |
| Rob Dyrdek's Fantasy Factory: Motelier | 2009 | -10 votes | -10 | 166 | 20 min | |
| Rob Dyrdek's Fantasy Factory: Bangin' On Fools | 2009 | -10 votes | -10 | 258 | 20 min | |
| Life Of Ryan: Houston, We Have A Problem | 2008 | -10 votes | -10 | 191 | 22 min | |
| Life Of Ryan: Sheckler Inc. | 2008 | -10 votes | -10 | 324 | 22 min | |
| Rob Dyrdek's Fantasy Factory: Dirty Man-Horse | 2009 | -10 votes | -10 | 133 | 20 min | |
| Rob Dyrdek's Fantasy Factory: Natural Born Gymkhana-er | 2009 | -10 votes | -10 | 124 | 20 min | |
| Rob Dyrdek's Fantasy Factory: Local Celebrity Almost Dies! | 2009 | -10 votes | -10 | 293 | 20 min | |
| Rob & Big: Cancun | 2008 | -10 votes | -10 | 186 | 20 min | |
| Rob & Big: Haunted House | 2008 | -10 votes | -10 | 74 | 20 min | |
| Rob & Big: Baby | 2008 | -10 votes | -10 | 120 | 20 min | |
| Rob Dyrdek's Fantasy Factory: Trust Your Pilot, Respect Your Monkey | 2009 | -10 votes | -10 | 137 | 20 min | |
| Rob & Big: Moving In | 2006 | -10 votes | -10 | 94 | 20 min | |
| Rob & Big: Go Skate Day | 2006 | -10 votes | -10 | 188 | 20 min | |
| Rob & Big: Travel | 2006 | -10 votes | -10 | 81 | 20 min | |
| Rob & Big: Let's Get Physical | 2006 | -10 votes | -10 | 113 | 20 min | |
| Rob Dyrdek's Fantasy Factory: Dyrdek Family Vacation | 2009 | -10 votes | -10 | 70 | 20 min | |
| Rob Dyrdek's Fantasy Factory: Light's Out | 2009 | -10 votes | -10 | 78 | 20 min | |
| Firsthand: Kerry Getz | 2009 | -10 votes | -10 | 320 | 22 min | |
| Life Of Ryan: Buisness and Pleasure Don't Mix | 2007 | -10 votes | -10 | 94 | 22 min | |
| Life Of Ryan: He Said, She Said | 2007 | -10 votes | -10 | 84 | 22 min | |
| Life Of Ryan: Daddy Issues | 2007 | -10 votes | -10 | 71 | 22 min | |
| Life Of Ryan: And You Just Might Be The One | 2008 | -10 votes | -10 | 89 | 22 min | |
| Life Of Ryan: Odd Man Out | 2008 | -10 votes | -10 | 102 | 22 min | |
| Life Of Ryan: Man's Best Friend | 2008 | -10 votes | -10 | 90 | 22 min | |
| Life Of Ryan: Skate In Heavenly Peace | 2008 | -10 votes | -10 | 95 | 22 min | |
| Life Of Ryan: Partying Ways | 2008 | -10 votes | -10 | 86 | 22 min | |
| Life Of Ryan: Single Life | 2008 | -10 votes | -10 | 102 | 22 min | |
| Life Of Ryan: New Beginnings | 2008 | -10 votes | -10 | 171 | 22 min | |
| Life Of Ryan: Past, Present and Future | 2008 | -10 votes | -10 | 98 | 22 min | |
| Life Of Ryan: Cracks in the Crew | 2008 | -10 votes | -10 | 88 | 22 min | |
| Life Of Ryan: Tony's Test | 2008 | -10 votes | -10 | 93 | 22 min | |
| Life Of Ryan: New Start | 2007 | -10 votes | -10 | 92 | 22 min | |
| Life Of Ryan: Let The Party Begin | 2007 | -10 votes | -10 | 74 | 22 min | |
| Life Of Ryan: Dad's Coming To Cleveland | 2007 | -10 votes | -10 | 86 | 22 min | |
| Life Of Ryan: Lady Killer | 2007 | -10 votes | -10 | 68 | 22 min | |
| Rob Dyrdek's Fantasy Factory: Making Moves | 2009 | -10 votes | -10 | 119 | 20 min | |
| Firsthand: Ryan Wilburn | 2003 | -10 votes | -10 | 138 | 22 min | |
| Firsthand: Zered Bassett | 2007 | -10 votes | -10 | 265 | 22 min | |
| Firsthand: Kristian Svitak | 2007 | -10 votes | -10 | 169 | 22 min | |
| Firsthand: Danny Fuenzalida | 2007 | -10 votes | -10 | 187 | 22 min | |
| Firsthand: Mike Vallely | 2008 | -10 votes | -10 | 1001 | 22 min | |
| Firsthand: Jeron Wilson | 2007 | -10 votes | -10 | 177 | 22 min | |
| Firsthand: John Rattray | 2008 | -10 votes | -10 | 822 | 22 min | |
| Firsthand: Paul Machnau | 2008 | -10 votes | -10 | 504 | 22 min | |
| Firsthand: Nick Dompierre | 2009 | -10 votes | -10 | 1730 | 22 min | |
| Built To Shred: Slab City | 2008 | -10 votes | -10 | 354 | 22 min | |
| Built To Shred: Raging Waterless | 2008 | -10 votes | -10 | 241 | 22 min | |
| Built To Shred: Hawaiian Style | 2008 | -10 votes | -10 | 258 | 22 min | |
| Built To Shred: Surf Rail Of Death | 2008 | -10 votes | -10 | 344 | 22 min | |
| Built To Shred: Solar Shred | 2008 | -10 votes | -10 | 239 | 22 min | |
| Built To Shred: Sequoia Lake Skatecamp | 2008 | -10 votes | -10 | 348 | 22 min | |
| Firsthand: Kyle Berard | 2007 | -10 votes | -10 | 164 | 22 min | |
| Firsthand: Omar Hassan | 2007 | -10 votes | -10 | 244 | 22 min | |
| Firsthand: Jereme Rogers | 2007 | -10 votes | -10 | 390 | 22 min | |
| Firsthand: Mike Frazier | 2003 | -10 votes | -10 | 129 | 22 min | |
| Firsthand: Kris Markovich | 2003 | -10 votes | -10 | 189 | 22 min | |
| Firsthand: Lincoln Ueda | 2003 | -10 votes | -10 | 132 | 22 min | |
| Firsthand: Chad Bartie | 2004 | -10 votes | -10 | 129 | 22 min | |
| Firsthand: DJ Chavez | 2004 | -10 votes | -10 | 132 | 22 min | |
| Firsthand: Chet Childress | 2004 | -10 votes | -10 | 189 | 22 min | |
| Firsthand: Aquil Brathwaite | 2004 | -10 votes | -10 | 146 | 22 min | |
| Firsthand: Paul Rodriguez |
2004 | -10 votes | -10 | 2079 | 22 min | |
| Firsthand: Brian Patch | 2005 | -10 votes | -10 | 116 | 22 min | |
| Firsthand: Chris Senn | 2005 | -10 votes | -10 | 158 | 22 min | |
| Firsthand: Bam Margera | 2005 | -10 votes | -10 | 444 | 22 min | |
| Firsthand: Nilton Neves | 2005 | -10 votes | -10 | 203 | 22 min | |
| Firsthand: Donny Barley | 2005 | -10 votes | -10 | 153 | 22 min | |
| Firsthand: Pat Duffy | 2006 | -10 votes | -10 | 165 | 22 min | |
| Built To Shred: Snow Ranch | 2009 | -10 votes | -10 | 422 | 22 min | |
| Built To Shred: Dumpster Diving For Shred | 2009 | -10 votes | -10 | 346 | 22 min | |
| Built To Shred: Shred Mountain | 2009 | -10 votes | -10 | 314 | 22 min | |
| Viva La Bam: Bam On The Bayou |
2005 | -10 votes | -10 | 237 | 21 min | |
| Viva La Bam: Destination: Mexico |
2005 | -10 votes | -10 | 379 | 20 min | |
| Viva La Bam: Where's Vito |
2005 | -10 votes | -10 | 315 | 22 min | |
| Viva La Bam: We're Going To Vegas |
2003 | -10 votes | -10 | 210 | 21 min | |
| Viva La Bam: Very Merry Margera Christmas |
2003 | -10 votes | -10 | 394 | 20 min | |
| Viva La Bam: Mutiny On The Bam |
2004 | -10 votes | -10 | 245 | 20 min | |
| Viva La Bam: Groundhog Day |
2005 | -10 votes | -10 | 211 | 20 min | |
| Viva La Bam: Finlandia |
2005 | -10 votes | -10 | 248 | 20 min | |
| Viva La Bam: April's Revenge |
2003 | -10 votes | -10 | 209 | 21 min | |
| Viva La Bam: Bamiature Golf |
2004 | -10 votes | -10 | 256 | 20 min | |
| Viva La Bam: CKY Challenge |
2005 | -10 votes | -10 | 334 | 20 min | |
| Viva La Bam: Demo Derby |
2004 | -10 votes | -10 | 219 | 20 min | |
| Viva La Bam: Rockstars |
2004 | -10 votes | -10 | 235 | 20 min | |
| Viva La Bam: The Scavenger Hunt |
2003 | -10 votes | -10 | 234 | 21 min | |
| Viva La Bam: State Of Bam |
2005 | -10 votes | -10 | 277 | 20 min | |
| Viva La Bam: Community Disservice |
2004 | -10 votes | -10 | 199 | 20 min | |
| Viva La Bam: Metal Mulisha |
2005 | -10 votes | -10 | 251 | 21 min | |
| Built To Shred: Vigilante Tranny | 2009 | -10 votes | -10 | 367 | 22 min | |
| Built To Shred: Camp Shredleton | 2009 | -10 votes | -10 | 318 | 22 min | |
| Built To Shred: Storming KONA | 2009 | -10 votes | -10 | 412 | 22 min | |
| Viva La Bam: Phil's Hell Day/Bam's Skate Park |
2003 | -10 votes | -10 | 332 | 21 min | |
| Viva La Bam: Family Reunion |
2003 | -10 votes | -10 | 247 | 20 min | |
| Viva La Bam: Castle Bam |
2004 | -10 votes | -10 | 226 | 20 min | |
| Viva La Bam: CKY Get Jobs |
2005 | -10 votes | -10 | 361 | 20 min | |
| Viva La Bam: Viva La Europe #1 |
2005 | -10 votes | -10 | 245 | 20 min | |
| Viva La Bam: Uncivil War |
2004 | -10 votes | -10 | 261 | 20 min | |
| Viva La Bam: Don't Feed Phil |
2003 | -10 votes | -10 | 205 | 22 min | |
| Viva La Bam: Fat Boy Face-Off |
2004 | -10 votes | -10 | 193 | 20 min | |
| Viva La Bam: Mardi Gras #2 |
2004 | -10 votes | -10 | 220 | 20 min | |
| Viva La Bam: Viva La Europe #2 |
2005 | -10 votes | -10 | 218 | 20 min | |
| Viva La Bam: Viva La Brazil |
2005 | -10 votes | -10 | 303 | 20 min | |
| Viva La Bam: Tree Top Casino |
2004 | -10 votes | -10 | 234 | 20 min |
