Tv show skate videos
32 tv show skate videos.
| Title | Year | Rating | Votes | Views | Length | |
| Built To Shred: 3
Wishes |
2009 | -10 votes | -10 | 5643 | 22 min | |
| Built To Shred: Snow Ranch |
2009 | -10 votes | -10 | 1756 | 22 min | |
| Built To Shred: Dumpster Diving For Shred | 2009 | -10 votes | -10 | 2291 | 22 min | |
| Firsthand: Lance Mountain | 2009 | -10 votes | -10 | 1895 | 22 min | |
| Firsthand: Kerry Getz | 2009 | -10 votes | -10 | 2652 | 22 min | |
| Built To Shred: Shred Mountain | 2009 | -10 votes | -10 | 1862 | 22 min | |
| Built To Shred: Vigilante Tranny | 2009 | -10 votes | -10 | 1809 | 22 min | |
| Built To Shred: Camp Shredleton | 2009 | -10 votes | -10 | 1710 | 22 min | |
| Built To Shred: Storming KONA | 2009 | -10 votes | -10 | 2074 | 22 min | |
| Built To Shred: Slab City | 2008 | -10 votes | -10 | 1990 | 22 min | |
| Built To Shred: Raging Waterless | 2008 | -10 votes | -10 | 1882 | 22 min | |
| Built To Shred: Hawaiian Style | 2008 | -10 votes | -10 | 1363 | 22 min | |
| Built To Shred: Surf Rail Of Death | 2008 | -10 votes | -10 | 1782 | 22 min | |
| Built To Shred: Solar Shred | 2008 | -10 votes | -10 | 1803 | 22 min | |
| Built To Shred: Sequoia Lake Skatecamp | 2008 | -10 votes | -10 | 2073 | 22 min | |
| Firsthand: Mike Vallely | 2008 | -10 votes | -10 | 3413 | 22 min | |
| Firsthand: Bucky Lasek | 2007 | -10 votes | -10 | 1757 | 22 min | |
| Firsthand: Danny Fuenzalida | 2007 | -10 votes | -10 | 2257 | 22 min | |
| Firsthand: Jereme Rogers | 2007 | -10 votes | -10 | 2241 | 22 min | |
| Firsthand: Omar Hassan | 2007 | -10 votes | -10 | 2020 | 22 min | |
| Firsthand: Kyle Berard | 2007 | -10 votes | -10 | 1305 | 22 min | |
| Firsthand: Zered Bassett | 2007 | -10 votes | -10 | 1422 | 22 min | |
| Firsthand: Dennis Busenitz | 2007 | -10 votes | -10 | 2898 | 22 min | |
| Firsthand: Daewon Song |
2007 | ![]() ![]() ![]() ![]() ![]() |
4.25 | 12 | 12429 | 22 min |
| Firsthand: Kristian Svitak | 2007 | -10 votes | -10 | 2068 | 22 min | |
| Firsthand: Pat Duffy | 2006 | -10 votes | -10 | 1426 | 22 min | |
| Firsthand: Chris Senn | 2005 | -10 votes | -10 | 1644 | 22 min | |
| Firsthand: Bam Margera | 2005 | -10 votes | -10 | 3050 | 22 min | |
| Firsthand: Nilton Neves | 2005 | -10 votes | -10 | 1947 | 22 min | |
| Firsthand: Ryan Sheckler | 2005 | -10 votes | -10 | 5843 | 22 min | |
| Firsthand: Donny Barley | 2005 | -10 votes | -10 | 1616 | 22 min | |
| Firsthand: Brian Patch | 2005 | -10 votes | -10 | 1147 | 22 min |



